
Master Grade
(i prezzi sono solo indicativi e non sono aggiornati in tempo reale)
1/100 Scale Models
| # | Codice | Nome | Note Versione |
Anno Prima Produzione | Prezzo (Yen) |
| 01 | RX-78-2 | Gundam | 07/1995 | 2,700 | |
| 02 | MS-06S | Zaku II Char Custom | 10/1995 | 2,700 | |
| 03 | MS-06F/J | Zaku II | 10/1995 | 2,700 | |
| 04 | RX-78-3 | Gundam G3 | 03/1996 | 2,700 | |
| 05 | MSZ-006 | Zeta Gundam | 04/1996 | 3,240 | |
| 06 | MS-06R-1 | Zaku II Shin Matsunaga Custom | 06/1996 | 3,024 | |
| 07 | MS-06R-2 | Zaku II Johnny Ridden Custom |
06/1996 | 3,024 | |
| 08 | RX-78-2 | Gundam | Crystal Version | 10/1996 | 3,024 |
| 09 | MS-06S | Zaku II Char Custom | Crystal Version | 10/1996 | 3,024 |
| 10 | MS-06F/J | Zaku II | Crystal Version | 10/1996 | 3,024 |
| 11 | MS-14S |
Gelgoog Char Custom |
12/1996 |
3,240 |
|
| 12 | MS-14B/C | Gelgoog Cannon |
03/1997 |
3,240 | |
| 13 | RX-78GP01 | Gundam GP01 Zephyranthes | 07/1997 | 2,700 | |
| 14 | MS-14A | Gelgoog | 09/1997 | 3,240 | |
| 15 | RX-78GP01-Fb | Gundam GP01Fb Full Vernian | 12/1997 | 3,240 | |
| 16 | RX-78GP02-A | Gundam GP02-A Physalis | 06/1998 | 4,320 | |
| 17 | RX-78-2 | Gundam | Coating Version | 06/1998 | 3,780 |
| 18 | MSZ-006 | Zeta Gundam |
Coating Version | 07/1998 | 4,200 |
| 19 | MS-06S | Zaku II Char Custom | Coating Version | 08/1998 | 3,780 |
| 20 | RX-178 | Gundam Mk-II Titans Version |
08/1998 | 3,024 | |
| 21 | RX-178 | Gundam Mk-II | 08/1998 | 3,024 | |
| 22 | FXA-05D + RX-178 | Super Gundam | 12/1998 | 4,320 | |
| 23 | RX-78 GP01-Fb | Gundam GP01Fb Full Vernian | Coating Version | 01/1999 | 4,320 |
| 24 | RGM-79 | GM | 02/1999 | 2,700 | |
| 25 | MS-05B | Zaku I | 05/1999 | 2,625 | |
| 26 | MS-05B | Zaku I The Black Tri-Star Custom | 05/1999 | 2,625 | |
| 27 | MR-06R-1A | Zaku II The Black Tri-Star Custom | 06/1999 | 3,240 | |
| 28 | MS-09 | Dom | 06/1999 | 4,320 | |
| 29 | MS-09R | Rick Dom | 10/1999 | 4,320 | |
| 30 | RX-78 NT-1 | Gundam Alex | 10/1999 | 3,150 | |
| 31 | RGM-79N | GM Custom | 12/1999 | 3,240 | |
| 32 | RGM-79Q | GM Quel | 12/1999 | 3,240 | |
| 33 | MSZ-010 | ZZ Gundam | 12/1999 | 4,200 | |
| 34 | RX-78GP02-A | Gundam GP02-A Physalis | Coating Version | 01/2000 | 6,480 |
| 35 | MS-06F/J | Zaku II | Coating Version | 01/2000 | 3,780 |
| 36 | RX-79 [G] | Gundam Ground Type | 05/2000 | 3,150 | |
| 37 | RX-78-2 | Gundam Ver. 1.5 | 06/2000 | 3,240 | |
| 38 | MSN-04 | Sazabi | 07/2000 | 8,640 | |
| 39 | FA-010S | Full Armor ZZ Gundam | 08/2000 | 6,300 | |
| 40 | MS-05B | Zaku I Ramba Ral Custom | 09/2000 | 2,625 | |
| 41 | MS-07B | Gouf | 10/2000 | 3,240 | |
| 42 | RX-79 [G] Ez-8 | Gundam Ez-8 | 10/2000 | 3,240 | |
| 43 | RX-93 | ν Gundam | 12/2000 | 5,400 | |
| 44 | MS-18E | Kämpfer | 01/2001 | 4,200 | |
| 45 | MS-07B-3 | Gouf Custom | 02/2001 | 3,150 | |
| 46 | MSN-00100 | Hyaku-Shiki | 03/2001 | 4,860 | |
| 47 | RX-78GP03S | Gundam GP03S Stamen |
04/2001 | 3,675 | |
| 48 | RGZ-91 | Gundam Re-GZ | 06/2001 | 4,320 | |
| 49 | RGM-79 [G] | GM Ground Type | 07/2001 | 3,150 | |
| 50 | AMX-004 | Qubeley | 08/2001 | 4,320 | |
| 51 | FA-010-A | Full Armor ZZ Gundam | 09/2001 | 6,480 | |
| 52 | MSZ-006A1 | Zeta Gundam Plus Test Color Type | 10/2001 | 3,240 | |
| 53 | GF13-017NJII | G Gundam | 11/2001 | 2,625 | |
| 54 | RX-77-2 | Guncannon | 12/2001 | 3,240 | |
| 55 | MSZ-006C1 | Zeta Gundam Plus C1 | 02/2002 | 3,240 | |
| 56 | GF13-001NHII | Master Gundam | 03/2002 | 2,940 | |
| 57 | MS-06F2 | Zaku II | 04/2002 | 3,240 | |
| 58 | GF13-017NJ | Shining Gundam | 05/2002 | 2,625 | |
| 59 | RGM-79C | GM Type C | 06/2002 | 2,700 | |
| 60 | MSN-02 | Zeong | 07/2002 | 6,480 | |
| 61 | GF13-021NG | Gundam Spiegel | 08/2002 | 2,940 | |
| 62 | RX-78/C.A | Gundam Char Custom | 08/2002 | 3,150 | |
| 63 | MS-06F2 | Zaku II [E.F.S.F. Use] | 09/2002 | 3,240 | |
| 64 | MSA-0011 | S-Gundam | 10/2002 | 6,480 | |
| 65 | RGM-79C | GM Type C Standard Color |
11/2002 | 2,625 | |
| 66 | RX-78-2 | Gundam [Ver.Ka] | 12/2002 | 3,456 | |
| 67 | MS-09RS | Rick Dom Char Custom | 01/2003 | 4,725 | |
| 68 | MS-14A | Gelgoog Gato Custom | 02/2003 | 3,780 | |
| 69 | MSA-011 [Ext] | EX-s Gundam | 03/2003 | 8,640 | |
| 70 | GF13-017NJII | G Gundam Hyper Mode | Special Edition | 04/2003 | 4,725 |
| 71 | GF13-001NHII | Master Gundam Hyper Mode | Special Edition | 04/2003 | 5,250 |
| 72 | MSM-07 | Z'Gok | 05/2003 | 3,240 | |
| 73 | MSM-03 | Gogg | 06/2003 | 3,780 | |
| 74 | RX-78-4 | Gundam G-04 | 07/2003 | 2.940 | |
| 75 | RX-78-5 | Gundam G-05 | 08/2003 | 2,940 | |
| 76 | GAT-X105 | Aile Strike Gundam | 10/2003 | 4,104 | |
| 77 | MSM-07S | Z'Gok Char Custom | 11/2003 | 3,240 | |
| 78 | PF-78-1 | Perfect Gundam | 12/2003 | 4,200 | |
| 79 | AMX-004-3 | Qubeley Mk-II | 02/2004 | 4,200 | |
| 80 | XXXG-01W | Wing Gundam [Ver.Ka] | 03/2004 | 3,780 | |
| 81 | RMS-099 | Rick Dias | 05/2004 | 3,780 | |
| 82 | MSN-02 | Perfect Zeong | 06/2004 | 10,800 | |
| 83 | ZGMF-X10A | Freedom Gundam | 07/2004 | 4,104 | |
| 84 | RMS-106 | Hi-Zack | 08/2004 | 3,240 | |
| 85 | MBF-02 | Strike Rouge | 09/2004 | 4,320 | |
| 86 | XXXG-00W0 | Wing Gundam | 10/2004 | 4,104 | |
| 87 | RB-79 | Ball [Ver.Ka] | 12/2004 | 2,160 | |
| 88 | RMS-099 | Rick Dias Quatro Custom | 12/2004 | 3,888 | |
| 89 | RX-78-2 | Gundam One Year War Version | Special Edition | 03/2005 | 3,456 |
| 90 | MS-06F/J | Zaku II One Year War Version | Special Edition | 04/2005 | 2,700 |
| 91 | MS-07B | Gouf One Year War Version | Special Edition | 04/2005 | 3,024 |
| 92 | MS-09 | Dom One Year War Version | Special Edition | 04/2005 | 4,320 |
| 93 | MS-14S | Gelgoog Char Gustom One Year War Version | Special Edition | 04/2005 | 3,240 |
| RB-79K | Ball | 05/2005 | 2,400 | ||
| 94 | MSM-04 | Acguy | 07/2005 | 4,320 | |
| 96 | MSN-00100 | Hyaku Shiki + Ballute System | 09/2005 | 4,320 | |
| RX-178 | Gundam Mk-II Ver. 2.0 | 10/2005 | 4,320 | ||
| 97 | ZGMF-X10A | Freedom Gundam Extra Finish | Special Edition | 09/2005 | 8,640 |
| 98 | MSZ-006 | Z Gundam Ver. 2.0 | 12/2005 | 5,400 | |
| 99 | MSA-003 | Nemo | 02/2006 | 3,024 | |
| 100 | RX-178 | Gundam Mk-II Titans Version Ver. 2.0 | 03/2006 | 3,780 | |
| 101 | YMS-15 | Gyan | 05/2006 | 3,888 | |
| 102 | F91 | Gundam F91 | 07/2006 | 3,520 | |
| 103 | RB-79 | Ball (Shark Mouth) | 08/2006 | 2,420 | |
| 104 | XM-X1 | Crossbone Gundam X1 Ver.Ka | 09/2006 | 3,150 | |
| 105 | GAT-X105 | Strike Gundam IWSP | 10/2006 | 4,536 | |
| 106 | F91 | Gundam F91 Harrison Martin Custom | 11/2006 | 3,300 | |
| 107 | RGM-79(G) | GM Sniper | 11/2006 | 3,350 | |
| 108 | ZGMF-X20A | Strike Freedom Gundam | 12/2006 | 5,184 | |
| 109 | ZGMF-X20A | Strike Freedom Gundam Full Burst Mode | Special Edition | 12/2006 | 7,560 |
| 110 | XM-X1 | Crossbone Gundam X1 Full Cloth | 01/2007 | 4,950 | |
| 111 | RX-93-2 | Hi ν Gundam | 02/2007 | 7,560 | |
| 112 | RX-78-2 | Gundam Asian Regional Limited EditionAsian Regional Limited Edition | 03/2007 | 7,408 | |
| 113 | GAT-X105E | Strike Noir Gundam | 03/2007 | 4,950 | |
| 114 | MSA-006-3 | Z Gundam 3 Ver. White Unicorn Color | Special Edition | 03/2007 | 5,400 |
| 115 | MS-06J | Zaku II Ver.2.0 | 04/2007 | 3,850 | |
| 116 | MS-06S | Zaku II Char Custom 2.0 | 05/2007 | 3,850 | |
| 117 | MS-14S | Gelgoog Char Custom 2.0 | 07/2007 | 4,950 | |
| 118 | RX-78-2 | Gundam One Year Version Animation Color | Special Edition | 07/2007 | 3,456 |
| 119 | WD-M01 | Turn A Gundam (MG) | 08/2007 | 4,180 | |
| 120 | ZGMF-X42S | Destiny Gundam | 10/2007 | 5,280 | |
| 121 | ZGMF-X42S | Destiny Gundam Extreme Blast Mode | Special Edition | 10/2007 | 7,700 |
| 122 | RX-0 | Unicorn Gundam [Ver.Ka] | 12/2007 | 5,400 | |
| 123 | MSN-04 | Sazabi | Coating Version | 12/2007 | 15,120 |
| 124 | MS-06R | High Mobility Type Zaku II Black Tri-Stars Custom Ver. 2.0 | 01/2008 | 4,860 | |
| 125 | GAT-X105E+IWSP | Strike E+IWSP Lukas O'Donnell Custom | 02/2008 | 4,950 | |
| 126 | RX-93 | ν Gundam | Coating Version | 02/2008 | 9,180 |
| 127 | MS-06F | Zaku Mine Layer | 03/2008 | 4,860 | |
| 128 | MS-06F | Zaku II Ver.2.0 | 03/2008 | 3,850 | |
| 129 | GAT-X105 | Strike Gundam Launcher & SwordLauncher & Sword | 04/2008 | 5,500 | |
| 130 | MS-14A | Gelgoog Ver 2.0 | 04/2008 | 4,860 | |
| 131 | ZGMF-X56S | Force Impulse Gundam | 05/2008 | 4,950 | |
| 132 | Shin Musha Gundam | 06/2008 | 5,500 | ||
| 133 | RX-78-2 | Gundam Ver. 2.0 | 07/2008 | 4,536 | |
| 134 | MS-06K | Zaku Cannon | 08/2008 | 4,860 | |
| 135 | MS-06R-2 | Zaku II Johnny Ridden Custom Ver. 2.0 | 09/2008 | 4,860 | |
| 136 | ZGMF-X20A | Strike Freedom Gundam Extra Finish Ver. | Special Edition | 09/2008 | 10,800 |
| 137 | ZGMF-X19A | Justice Gundam | 10/2008 | 5,500 | |
| 138 | RX-178 | Gundam Mk-II Ver. 2.0 HD Color | Special Edition | 11/2008 | 4,320 |
| 139 | RX-178 | Gundam Mk-II Titans Ver. 2.0 HD Color | Special Edition | 11/2008 | 4,320 |
| 140 | MS-06R-1A | Zaku II Shin Matsunaga Custom Ver. 2.0 | 11/2008 | 4,860 | |
| MSN-06S | Sinanju Ver.Ka | 12/2008 | 7,000 | ||
| 141 | MSN-06S | Sinanju Ver.Ka Premium DecalPremium Decal | 12/2008 | 7,700 | |
| 142 | G Fighter | 01/2009 | 6,048 | ||
| 143 | MSZ-006 | Z Gundam Ver. 2.0 HD Color | Special Edition | 01/2009 | 5,400 |
| 144 | RGM-79 | GM Ver. 2.0 | 02/2009 | 3,780 | |
| 145 | MSN-00100 | Hyaku Shiki HD Color | Special Edition | 02/2009 | 5,184 |
| 146 | Shin Musha Gundam 'Sengoku no Jin' | Special Edition | 03/2009 | 8,800 | |
| 147 | RX-0 | Unicorn Gundam Ver.Ka Titanium Finish | Special Edition | 03/2009 | 8,640 |
| 148 | ZGMF-X56S | Sword Impulse Gundam | 04/2009 | 4,950 | |
| 149 | MS-07B | Gouf Ver 2.0 | 05/2009 | 4,104 | |
| 150 | G Armor Real Type Color | 06/2009 | 10,584 | ||
| 151 | MS-06J | Zaku II Ver.2.0 White Ogre | 06/2009 | 3,850 | |
| 152 | GN-001 | Gundam Exia | 07/2009 | 4,104 | |
| 153 | GN-001 | Gundam Exia Ignition Mode | Special Edition | 07/2009 | 7,020 |
| 154 | RX-75 | Guntank | 09/2009 | 5,184 | |
| 155 | MBF-P03R | Gundam Astray Blue Frame Second Revise | 10/2009 | 5,280 | |
| 156 | AMX-004-2 | Qubeley Mk-II (Elpeo Ple Custom) | 11/2009 | 4,400 | |
| 157 | RX-78-3 | Gundam G-3 Ver. 2.0 | 12/2009 | 4,536 | |
| 158 | LM312V04 | V Gundam Ver.Ka | 12/2009 | 4,180 | |
| RX-78-2 | Gundam Ver.2.0 Gunpla 30th Anniversary Ver.Gunpla 30th Anniversary Ver. |
Special Edition | 12/2009 | 4,200 | |
| RX-77-2 | Guncannon Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 3,000 | |
| MS-06J | Zaku II Ver.2.0 Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 3,500 | |
| MS-06S | Zaku II (Char Aznable Custom) Ver.2.0 Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 3,500 | |
| MS-14S | Gelgoog (Char Aznable Custom) Ver.2.0 Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 4,500 | |
| MSM-07S | Z'Gok (Char Aznable Custom) Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 3,000 | |
| MSM-04 | Acguy Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 4,000 | |
| LM312V04 | Victory Gundam "Ver.Ka" Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 3,800 | |
| ZGMF-X10A | Freedom Gundam Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 3,800 | |
| ZGMF-X56S | Force Impulse Gundam Gunpla 30th Anniversary Ver. | Special Edition | 12/2009 | 4,500 | |
| 159 | GNX-603T | GN-X | 01/2010 | 3,888 | |
| 160 | GN-001 | Gundam Exia Trans-Am Mode | 02/2010 | 6,264 | |
| 161 | MBF-P02 | Gundam Astray Red Frame Kai | 02/2010 | 5,500 | |
| 162 | MSN-06S | Sinanju [Ver.Ka] Titanium Finish | 02/2010 | 12,960 | |
| 163 | RX-0 | Unicorn Gundam HD COlor + MS Cage | 03/2010 | 6,750 | |
| 164 | RX-78-2 | Gundam Ver. 2.0 Titanium Finish | 03/2010 | 8,640 | |
| 165 | RX-0 | Unicorn Gundam | 03/2010 | 5,400 | |
| 166 | XXXG-01W | Wing Gundam | 04/2010 | 4,400 | |
| 167 | Musha Gundam Mk-II | 05/2010 | 6,600 | ||
| FA-78-1 | Full Armor Gundam | 06/2010 | 5,400 | ||
| 168 | LM312V04+SD-VB03A | V-Dash Gundam Ver.Ka | 07/2010 | 6,380 | |
| 169 | Core Booster Ver.Ka | 07/2010 | 2,420 | ||
| 171 | PMX-003 | The-O | 08/2010 | 12,960 | |
| 172 | XXXG-01D | Gundam Deathscythe Ver. Endless Waltz | 09/2010 | 4,104 | |
| 173 | RGZ-95 | ReZel | 10/2010 | 5,184 | |
| 174 | GNT-0000 | 00 Qan[T] | 11/2010 | 4,860 | |
| 175 | RGZ-95C | ReZel Commander | 01/2011 | 5,400 | |
| 176 | XXXG-01D2 | Gundam Deathscythe-Hell Ver. Endeless Waltz | 02/2011 | 4,860 | |
| 177 | XXXG-01S | Shenlong Gundam Ver. Endless Waltz | 03/2011 | 4,104 | |
| 178 | XXXG-01W | Wing Gundam Ver. Endless Waltz | 03/2011 | 3,780 | |
| 179 | GN-0000+GNR-010 | 00 Raiser | 05/2011 | 7,020 | |
| 180 | OZ-13MS | Gundam Epyon Ver. Endless Waltz | 06/2011 | 5,184 | |
| 181 | MSN-001A1 | Delta Plus | 08/2011 | 4,860 | |
| 182 | GN-0000/7S | 00 Gundam Seven Sword/G | 09/2011 | 5,940 | |
| 183 | XXXG-01SR | Gundam Sandrock Ver. Endless Waltz | 10/2011 | 4,104 | |
| 184 | RX-0 | Full Armor Unicorn Gundam Ver.Ka | 12/2011 | 8,640 | |
| 185 | XXXG-01H | Gundam Heavyarm Ver. Endless Waltz | 01/2012 | 4,104 | |
| 186 | GAT-X102 | Duel Gundam Assault Shround | 02/2012 | 4,536 | |
| 187 | AGE-1 | Gundam AGE-1 Normal | 02/2012 | 3,850 | |
| 188 | AGE-1 | Gundam AGE-1 Titus | 03/2012 | 3,850 | |
| 189 | RX-0 | Unicorn Gundam 02 Banshee | 03/2012 | 5,940 | |
| 190 | AGE-1 | Gundam AGE-1 Spallow | 04/2012 | 3,850 | |
| 191 | RMS-108 | Marasai | 05/2012 | 4,320 | |
| 192 | GAT-X207 | Blitz Gundam | 06/2012 | 4,320 | |
| 193 | AGE-2 | Gundam AGE-2 Normal | 08/2012 | 4,620 | |
| 194 | GAT-X103 | Buster Gundam | 09/2012 | 4,320 | |
| 195 | GAT-X303 | Aegis Gundam | 10/2012 | 5,184 | |
| 196 | AGE-2 | Gundam AGE-2 Dark Hound | 11/2012 | 4,620 | |
| 197 | RX-93 | ν Gundam Ver.Ka | 12/2012 | 7,560 | |
| 198 | RX-0 | Unicorn Gundam 02 Banshee Titanium Finish | 12/2012 | 12,960 | |
| 199 | OZ-00MS | Talgeese I Ver. Endless Waltz | 01/2013 | 4,104 | |
| 200 | MSN-06S | Sinanju Stein Ver.Ka | 02/2013 | 7,560 | |
| 201 | RGZ-95C | ReZEL Type-C Defenser a+b Unit | 03/2013 | 7,020 | |
| 202 | MSN-06S | Sinanju | 03/2013 | 8,100 | |
| 203 | RGM-96X | Jesta | 04/2013 | 4,320 | |
| 204 | GAT-X105 | Aile Strike Gundam | 05/2013 | 4,536 | |
| 205 | AGE-2 | Gundam AGE-2 Double Bullet | 06/2013 | 4,620 | |
| 206 | AMS-119 | Geara Doga | 07/2013 | 5,184 | |
| 207 | RX-78-2 | Gundam Ver. 3.0 | 08/2013 | 4,860 | |
| 208 | MBF-02+EW454F | Strike Rouge Otori Equipment | 09/2013 | 4,620 | |
| 209 | XXXG-00W0 | Wing Gundam Proto Zero Ver. Endless Waltz | 10/2013 | 5,184 | |
| 210 | RX-93 | ν Gundam Ver.Ka Titanium Finish | 11/2013 | 17,280 | |
| 211 | MSN-04 | Sazabi Ver.Ka | 12/2013 | 9,720 | |
| 212 | GX-9900 | Gundam X | 01/2014 | 4,180 | |
| 213 | GAT-X105B/FP | Build Strike Gundam Full Package | 01/2014 | 4,536 | |
| 214 | RX-0 | Unicorn Gundam 03 Phenex | 02/2014 | 12,960 | |
| 215 | Sengoku Astray Gundam | 02/2014 | 5,400 | ||
| 216 | RX-178B | Build Gundam Mk-II | 03/2014 | 5,400 | |
| 217 | UB-01 | Universe Booster | 03/2014 | 3,024 | |
| 218 | Concept-X6-1-2 | Turn X | 06/2014 | 6,600 | |
| 219 | RX-93-2 | Hi ν Gundam Ver.Ka | 08/2014 | 7,560 | |
| 220 | MBF-P03D | Gundam Astray Blue Frame D | 11/2014 | 5,280 | |
| 221 | PPGN-001 | Gundam Exia Dark Matter | 02/2015 | 5,400 | |
| 222 | GX-9901-DX | Gundam Double X | 03/2015 | 4,950 | |
| 223 | MSN-00100 | Hyaku Shiki Ver. 2.0 | 05/2015 | 7,344 | |
| 224 | XXXG-01Wfr | Gundam Fenice Rinascita | 06/2015 | 5,184 | |
| 225 | PF-78-3A | Gundam Amazing Red Warrior | 08/2015 | 5,280 | |
| 226 | RX-78-02 | Gundam (Gundam The Origin Ver.) | 11/2015 | 4,950 | |
| 227 | LM314V21 | V2 Gundam Ver.Ka | 12/2015 | 4,950 | |
| 228 | ZGMF-X10A | Freedom Gundam Ver. 2.0 | 04/2016 | 4,860 | |
| 229 | FA-78 | Full Armor Gundam Ver.Ka (Gundam Thunderbolt Ver.) | 07/2016 | 7,700 | |
| 230 | MS-06R | High Mobility Type Zaku II 'Psycho Zaku' Ver.Ka | 12/2016 | 9,900 | |
| 231 | RX-0 | Unicorn Gundam Red/Green Frame | 12/2016 | 12,960 | |
| 232 | RGM-79SP | GM Sniper II | 01/2017 | 4,180 | |
| 233 | ZGMF-X10A | Freedom Gundam Ver. 2.0 & Figure RiseBust | 02/2017 | 6,156 | |
| 234 | ZGMF-X13A | Providence Gundam | 03/2017 | 5,400 | |
| 235 | ZGMF-X13A | Providence Gundam Premium Edition | 03/2017 | 7,560 | |
| 236 | ZGMF-X13A | Providence Gundam G.U.N.D.A.M. Edition | 03/2017 | 7,560 | |
| 237 | RX-78-02 | RX-78-02 Gundam (Gundam the Origin Ver.) Special Ver. | 03/2017 | 6,160 | |
| 238 | ZGMF-X09A | Justice Gundam | 06/2017 | 5,184 | |
| 239 | RX-0 | Unicorn Gundam Full Armor Premium Ver.Ka Decal Edition | 09/2017 | 8,640 | |
| 240 | RX-93 | ν Gundam Ver.Ka Premium Decal |
09/2017 | 7,560 | |
| 241 | MSN-04 | Sazabi Ver.Ka Premium Decal | 09/2017 | 9,720 | |
| 242 | MSZ-010 | ZZ Gundam Ver.Ka | 09/2017 | 6,600 | |
| 243 | RX-93-2 | Hi ν Gundam Ver.Ka Premium Decal | 09/2017 | 7,560 | |
| 244 | RGM-79SC | GM Sniper Custom | 11/2017 | 4,400 | |
| 245 | RGM-79G | GM Command (Colony Type) | 12/2017 | 3,850 | |
| 246 | RX-0 | Unicorn Gundam 02 Banshee Ver.Ka | 03/2018 | 5,400 | |
| 247 | PLAN303E | Deep Striker | 03/2018 | 21,600 | |
| 248 | F91 | Gundam F91 2.0 | 05/2018 | 4,400 | |
| 249 | RGM-89 | Jegan | 07/2018 | 4,320 | |
| 250 | GNT-0000/FS | 00 Qan[T] Full Saber | 09/2018 | 5,500 | |
| 251 | MSN-06S-2 | Sinanju Stein (Narrative Ver.) | 01/2019 | 7,500 | |
| 253 | GN-002 | Gundam Dynames | 03/2019 | 4,860 | |
| AGE-IIMG | Gundam AGEII Magnum | 03/2019 | 5500 | ||
| 254 | MSA-0011/MSA-011(Ext) | Ex-S Gundam/S Gundam | 04/2019 | 12,960 | |
| RX-78NT-1 | Gundam NT-1 Ver.2.0 | 06/2019 | 5,800 | ||
| ZGMF-1000/A1 | Gunner ZAKU Warrior (Lunamaria Hawke Custom) | 09/2019 | 4,300 | ||
| ASW-G-08 | Gundam Barbatos | 12/2019 | 4,500 | ||
| FA-010A | FAZZ "Ver.Ka" | 02/2020 | 11,000 | ||
| GN-003 | Gundam Kyrios | 05/2020 | 5,000 | ||
| XXXG-00W0 | Wing Gundam Zero EW "Ver.Ka" | 11/2020 | 5,500 |
- UNDER CONSTRUCTION -















