
Bandai - Soul Of Chogokin
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen (no tax) | 1° Ristampa |
| GX-01 | Mazinger Z | Dicembre 1997 | 5,800 Yen | |
| GX-01B | Mazinger Z (Black Version) | Settembre 1998 | 6,800 Yen | |
| GX-02 | Great Mazinger | Novembre 1998 | 7,800 Yen | |
| GX-03 | Combattler V | Giugno 1999 | 12,800 Yen | Settembre 2008 |
| GX-02B | Great Mazinger (Black Version) | Luglio 1999 | 8,800 Yen | |
| GX-04 | UFO Robot Grendizer | Febbraio 2000 | 14,990 Yen | |
| GX-01X | Motorized Hangar | Aprile 2000 | 4,800 Yen | |
| GX-03B | Combattler V (Black Version) |
Luglio 2000 | 14,990 Yen | |
| GX-05 | Daiku Maryu Gaiking | Aprile 2001 | 10,290 Yen | |
| GX-04B | UFO Robot Grendizer (Black Version) |
Giugno 2001 | 16,090 Yen | |
| GX-06 | Getter Robot | Novembre 2001 | 15,000 Yen | |
| GX-07 | Mazinger Z (OAV Version) |
Dicembre 2001 | 4,800 Yen | |
| GX-08 | Aphrodai A |
Gennaio 2002 | 3,500 Yen | |
| GX-09 | Minerva X |
Febbraio 2002 | 3,500 Yen | |
| GX-05B | Daiku Maryu Gaiking (Black Version) |
Febbraio 2002 | 11,050 Yen | |
| GX-10 | Boss Borot |
Marzo 2002 | 4,000 Yen | |
| GX-11 | Dianan A | Giugno 2002 | 3,500 Yen |
|
| GX-12 | Venus A | Giugno 2002 | 4,000 Yen | |
| GX-06M | Getter Robot (Training Version) |
Giugno 2002 | 16,090 Yen | |
| GX-01R | Mazinger Z (Renewal version) | Ottobre 2002 | 6,800 Yen | Settembre 2008 |
| GX-04S | UFO Robot Grendizer (Perfect Set) | Ottobre 2002 | 19,800 Yen | Luglio 2012 |
| GX-04X | Drill & Marine Spazer | Ottobre 2002 | 5,000 Yen | |
| GX-02R | Great Mazinger (Renewal version) | Novembre 2002 | 7,800 Yen | |
| GX-10B | Boss Borot (Black Version) | Dicembre 2002 | 5,000 Yen | |
| GX-13 | Dancougar | Febbraio 2003 | 19,800 Yen | Maggio 2008 |
| GX-14 | Eva-01 | Giugno 2003 | 5,500 Yen | |
| GX-01RG | Mazinger Z (Gold Version) | Giugno 2003 | 7,800 Yen | |
| GX-15 | Eva-02 | Luglio 2003 | 5,500 Yen | |
| GX-16 | Eva-00 | Agosto 2003 | 5,500 Yen | |
| GX-17 | Eva-00 (Prototype Version) | Settembre 2003 | 5,500 Yen | |
| GX-18 | Getter Dragon | Novembre 2003 | 6,00 Yen | |
| GX-19 | Getter Liger | Dicembre 2003 | 5,500 Yen | |
| GX-20 | Getter Poseidon | Dicembre 2003 | 5,500 Yen | |
| GX-21 | Eva-03 | Marzo 2004 | 5,500 Yen | |
| GX-22 | Eva-04 | Marzo 2004 | 6,825 Yen | |
| GX-05R | Daiku Maryu Gaiking (Repaint Version) | Marzo 2004 | 9,800 Yen | |
| GX-23 | Zambot 3 | Maggio 2004 | 17,800 Yen | Maggio 2013 |
| GX-08MA | Mazinger Angel Aphrodai A | Settembre 2004 | 4,500 Yen | |
| GX-24 | Tetsujin 28 | Settembre 2004 | 6,500 Yen | |
| GX-08MAW | Mazinger Angel Aphrodai A Snow White | Settembre 2004 | n.d. | |
| GX-11MA | Mazinger Angel Dianan A | Ottobre 2004 | 4,500 Yen | |
| GX-12MA | Mazinger Angel Venus A | Novembre 2004 | 4,500 Yen | |
| GX-25 | Garada K7 | Novembre 2004 | 5,000 Yen | |
| GX-23A | ZamboAce | Novembre 2004 | n.d. | |
| GX-26 | Doublas M2 | Dicembre 2004 | 5,000 Yen | |
| GX-09MA | Mazinger Angel Minerva X | Dicembre 2004 | 5,500 Yen | |
| GX-27 | Gaiking | Maggio 2005 | 8,800 Yen | |
| GX-28 | Xabungle | Settembre 2005 | 6,800 Yen | |
| GX-09MAB | Mazinger Angel Minerva X Sirène de Noir | Ottobre 2005 | n.d. | |
| GX-29 | Black Ox | Novembre 2005 | 6,000 Yen | |
| GX-24M | Tetsujin 28 (Blue Metal Version) | Novembre 2005 | 6,500 Yen | |
| GX-28R | Xabungle (Recolor Version) | Dicembre 2005 | n.d. | |
| GX-30 | Battle Fever Robot | Marzo 2006 | 6,000 Yen | |
| GX-31 | Voltes V | Maggio 2006 | 15,800 Yen | |
| GX-32 | Gold Lightan | Luglio 2006 | 6,000 Yen | |
| GX-33 | Leopardon & Spiderman | Agosto 2006 | 7,800 Yen | |
| GX-12MAG | Mazinger Angel Venus A Queen of Gold | Ottobre 2006 | n.d. | |
| GX-34 | Gunbuster | Novembre 2006 | 18,000 Yen | |
| GX-35 | Walker Galiar | Gennaio 2007 | 8,000 Yen | |
| GX-36 | Ideon | Marzo 2007 | 22,000 Yen | Luglio 2008 |
| GX-37 | King Joe | Maggio 2007 | 7,800 Yen | |
| GX-011MAM | Mazinger Angel Dianan A marine Blue Mermaid | Luglio 2007 | n.d. | |
| GX-32SB | Gold LIghtan (Silver & Black) | Agosto 2007 | 12,000 Yen | |
| GX-38 | Iron Gear | Settembre 2007 | 18,000 Yen | |
| GX-39 | Baikanfu | Novembre 2007 | 18,000 Yen | |
| GX-07E | Energer Z | Dicembre 2007 | n.d. | |
| GX-37B | King Joe (Black Version) | Febbraio 2008 | 7,800 Yen | |
| GX-40 | God Mars | Marzo 2008 | 23,000 Yen | Settembre 2014 |
| GX-01R+ | Mazinger Z | Marzo 2008 | n.d. | |
| GX-41 | Raideen | Aprile 2008 | 8,500 Yen | |
| GX-41S | Raideen (Fade-in Set) | Aprile 2008 | 14,800 Yen | |
| GX-07I | Iron Z | Giugno 2008 | n.d. | |
| GX-42 | Kotetsu Shin Jeeg | Luglio 2008 | 8,800 Yen | |
| GX-43 | General Daimos | Settembre 2008 | 16,000 Yen | |
| GX-44 | Tetsujin 28 ('80 Version) | Novembre 2008 | 7,000 Yen | |
| GX-44S | Tetsjin 28 & Black Ox ('80 Version) | Novembre 2008 | 13,000 Yen | |
| GX-31V | Voltes V (Respect for Volt In Box) | Dicembre 2008 | 17,800 Yen | |
| GX-41B | Raideen (Black Version) | Marzo 2009 | 9,500 Yen | |
| GX-24N | Tetsujin 28 (Naked Version) | Marzo 2009 | n.d. | |
| GX-45 | Shin Mazinger Z | Maggio 2009 | 6,800 Yen | |
| GX-46 | Dygenguar & Außenseiter | Giugno 2009 | 28,000 Yen | |
| GX-09SS | Mazinger Angel Minerva X Shining Shadow | Giugno 2009 | n.d. | |
| GX-47 | Energer Z (Shin Mazinger Version) | Agosto 2009 | 6,300 Yen | |
| GX-48 | Big-O | Settembre 2009 | 12,800 Yen | |
| GX-49 | Shin Mazinger Z with Scrander | Settembre 2009 | 8,800 Yen | |
| GX-40G | Gaia (God Mars) Metalic Color Version | Ottobre 2009 | n.d. | |
| GX-51 | Getter Dragon (Shin Getter Version) | Novembre 2009 | 7,500 Yen | |
| GX-45A | Shin Mazinger Z Atami Night Version | Novembre 2009 | n.d. | |
| GX-50 | Combattler V (Restyling Version) | Dicembre 2009 | 17,800 Yen | |
| GX-52 | Getter Robot 1 (Shin Getter Version) | Gennaio 2010 | 7,800 Yen | |
| GX-49G | Shin Mazinger Z with Scrander (Gold Version) | Marzo 2010 | n.d. | |
| GX-53 | Daitarn 3 | Aprile 2010 | 19,800 Yen | |
| GX-47T | Energer Z (Test Type - Shin Mazinger Version) | Aprile 2010 | n.d. | |
| GX-45C | Shin Mazinger Z Manga Color Version | Aprile 2010 | n.d. | |
| GX-54 | Tobikage & Kurojishi | Luglio 2010 | 8,500 Yen | |
| GX-55 | Tobikage & Houraioh | Settembre 2010 | 9,000 Yen | |
| GX-56 | Zerokage & Bakuryu | Novembre 2010 | 10,000 Yen | |
| GX-57 | Uchuu Senkan Yamato | Novembre 2010 | 22,000 Yen | Giugno 2011 |
| GX-47N | Energer Z (Shin Mazinger Version - Normal Color) | Novembre 2010 | n.d. | |
| GX-58 | Earth Defense Force flagship Andromeda | Febbraio 2011 | 25,000 Yen | Aprile 2011 |
| GX-59 | Mirai Robot Daltanias | Aprile 2011 | 22,000 Yen | Settembre 2016 |
| GX-60 | God Sigma | Luglio 2011 | 23,000 Yen | |
| GX-61 | Saikyo Robo Daiohja | Maggio 2012 | 23,000 Yen | |
| GX-62 | Danguand A | Luglio 2013 | 12,000 Yen | |
| GX-63 | Generale Franky | Ottobre 2013 | 25,000 Yen | |
| GX-64 | Uchuu Senkan Yamato (2199 Version) | Gennaio 2014 | 26,000 Yen | |
| GX-65 | Daitarn 3 (Recolor Version) | Aprile 2014 | 23,000 Yen | |
| GX-66 | Muteki Robot Trider G7 | Giugno 2014 | 25,000 Yen | |
| GX-67 | Space Pirate battleship Arcadia | Ottobre 2014 | 28,000 Yen | |
| GX-08 | Aphrodai A (40th Anniversary) | Dicembre 2014 | 6,000 Yen | |
| GX-01R | Mazinger Z (40th Anniversary) | Dicembre 2014 | 8,500 Yen | |
| GX-68 | GaoGaiGar | Dicembre 2014 | 30,000 Yen | Settembre 2020 |
| GX-31V | Voltes V (40th Anniversary) | Gennaio 2015 | 23,000 Yen | Ottobre 2015 |
| GX-69 | Goldie Marg | Luglio 2015 | 18,000 Yen | |
| GX-34R | Gunbuster (Recolor Version) | Settembre 2015 | 22,000 Yen | |
| --- | Star GaoGaiGar Option Set | Aprile 2016 | 18,000 Yen | |
| GX-71 | Golion | Dicembre 2016 | 30,000 Yen | |
| GX-70 | Mazinger Z D.C. | Gennaio 2017 | 13,000 Yen | |
| GX-02R | Great Mazinger Tamashi Nation 2016 Anniv. | Marzo 2017 | 8,796 Yen | |
| GX-72 | Daizyujin/Megazord | Aprile 2017 | 30,000 Yen | |
| GX-73 | Great Mazinger D.C. | Giugno 2017 | 14,000 Yen | |
| GX-70 VS | Mazinger Z D.C. vs Devilman Option Set | Giugno 2017 | 4,000 Yen | |
| GX-74 | Getter Robot 1 D.C. | Luglio 2017 | 14,000 Yen | Gennaio 2020 |
| GX-75 | Mazinkaiser | Agosto 2017 | 20,000 Yen | |
| GX-39R | Baikanfu (versione renewal) | Settembre 2017 | 25,000 Yen | |
| GX-13R | Dancouga (versione renewal) | Ottobre 2017 | 25,000 Yen | Novembre 2020 |
| GX-70D | Mazinger Z D.C. (Damaged Version) | Novembre 2017 | 13,000 Yen | |
| GX-70CN | Mazinger Z D.C. Chrome Noir | Dicembre 2017 | 12,037 Yen | |
| GX-48K | Big-O (Kurogane Finish) | Gennaio 2018 | 22,000 Yen | |
| GX-77 | Gipsy Danger | Febbraio 2018 | 25,000 Yen | |
| GX-76 | UFO Robot Grendizer D.C. | Marzo 2018 | 14,000 Yen | |
| GX-32R | Gold Lightan (24k) | Maggio 2018 | 12,000 Yen | |
| GX-78 | Dragon Caesar | Luglio 2018 | 16,000 Yen | |
| GX-72B | Daizyujin/Megazord (Black Version) | Luglio 2018 | 30,000 Yen | |
| GX-76X | Spazer and Double Spazer Set | Agosto 2018 | 12,000 Yen | |
| GX-79 F.A. | Voltes V F.A. | Agosto 2018 | 14,000 Yen | |
| GX-60R | God Sigma (versione renewal) | Settembre 2018 | 27,000 Yen | |
| GX-80 | New Nautilus | Settembre 2018 | 25,000 Yen | |
| GX-70SP | Mazinger Z D.C. (Anime Color) | Settembre 2018 | 14,000 Yen | |
| GX-76X2 | Drill and Marine Spazer Set | Ottobre 2018 | 11,000 Yen | |
| GX-81 | Zambo Ace | Ottobre 2018 | 15,000 Yen | |
| GX-24R | Tetsujin 28 (Music Loaded Version) |
Novembre 2018 | 12,800 Yen | |
| GX-82 F.A. | Daitarn 3 F.A. | Dicembre 2018 | 14,000 Yen | |
| GX-83 F.A. | Daimos F.A. | Gennaio 2019 | 14,000 Yen | |
| GX-85 | King Brakion | Febbraio 2019 | 27,000 Yen | |
| GX-86 | Uchuu Senkan Yamato (2022 Version) | Marzo 2019 | 35,000 Yen | |
| GX-40R | God Mars (Repaint Version) | Giugno 2019 | 28,000 Yen | |
| GX-87 | Getter Emperor | Luglio 2019 | 23,000 Yen | |
| GX-84 | Zambot 3 F.A. | Agosto 2019 | 14,000 Yen | |
| GX-73SP | Great Mazinger D.C. (Anime Color) | Settembre 2019 | 14,000 Yen | |
| GX-88 | Dairugger XV | Ottobre 2019 | 35,000 Yen | |
| GX-89 | Nave Corazzata Gamilas | Novembre 2019 | 12,000 Yen | |
| GX-70SPD | Mazinger Z D.C. (Anime Color - Damaged Version) | Dicembre 2019 | 14,000 Yen | |
| GX-91 | Getter 2 & 3 D.C. | Gennaio 2020 | 25,000 Yen | |
| GX-90 | Combattler V F.A. | Marzo 2020 | 14,000 Yen | |
| GX-XX01 | Plan Secret Super Weapon Set 01 | Aprile 2020 | 7,700 Yen | |
| GX-92 | Legendary Giant Ideon F.A. | Giugno 2020 | 14,000 Yen | |
| GX-59R | Mirai Robot Daltanias (Renewal Version) | Luglio 2020 | 28,000 Yen | |
| GX-29R | Black-Ox (Renewal Version) | Agosto 2020 | 12,800 Yen | |
| GX-33R | Leopardon (Renewal Version) | Settembre 2020 | 20,000 Yen | |
| GX-66R | Muteki Robot Trider G7 (Renewal Version) | Ottobre 2020 | 32,000 Yen | |
| GX-93 | Space Battleship Arcadia | Novembre 2020 | 39,000 Yen | |
| GX-94 | Black Wing | Gennaio 2021 | 20,000 Yen | |
| GX-68X | Star Gaogaigar Option Set (Ultimate Hero Ver.) |
Febbraio 2021 | 20,000 Yen | |
| GX-95 | Gordian | Marzo 2021 | 36,000 Yen | |
| GX-69R | Goldie Marg (Ultimate Hero Ver.) | Giugno 2021 | 19,800 Yen | |
| GX-96 | Getter Robot Go | Settembre 2021 | 25,300 Yen | |
| GX-97 | Super Planetary Combat Giant Dileon | Ottobre 2021 | 18,700 Yen | |
| GX-99 | Getter Arc | Novembre 2021 | 18,700 Yen | |
| GX-70SP | Mazinger Z D.C. 2021 Special Color Ver. | Novembre 2021 | 15,400 Yen | |
| GX-100 | Daikū Maryū + Gaiking | Dicembre 2021 | 82,500 Yen | |
| GX-98 | Getter D2 | Dicembre 2021 | 15,400 Yen | |
| GX-96X | G Arm Riser | Febbraio 2022 | 13,200 Yen | |
| GX-101 | Daitetsujin 17 | Marzo 2022 | 19,800 Yen | |
| GX-70SP | Mazinger Z D.C. (Special Color Ver.) | Aprile 2022 | 15,400 Yen | |
| GX-75SP | Mazinkaiser 20th (Anniversary Ver.) | Aprile 2022 | 27,500 Yen | |
| GX-100X | Set Option Parts Gaiking & Daiku Maryu | Luglio 2022 | 18,000 Yen | |
| GX-101X | One Eight | Agosto 2022 | 10,000 Yen | |
| GX-102 | Mazinkaiser SKL | Ottobre 2022 | 22,000 Yen | |
| GX-105 | Mazinger Z (Kakumei Shinka Ver.) | Dicembre 2022 | 11,800 Yen | |
| GX-25R & GX-26R | Garada K7 & Doublas M2 (Repaint Ver.) | Gennaio 2023 | 18,000 Yen | |
| GX-46R | Dygenguar & Außenseiter (Renewal Ver.) |
Gennaio 2023 | 36,000 Yen | |
| GX-37R | King Joe (55th Anniversay Ver.) | Febbraio 2023 | 13,500 Yen | |
| GX-103 | Type_3 Multi Purpose Fighting System Kiryu | Maggio 2023 | 32,000 Yen | |
| GX-104 | GaoFighGar | Luglio 2023 | 37,000 Yen | |
| GX-08R vs GX-09R | Aphrodai A vs Minerva X | Agosto 2023 | 16,000 Yen | |
| GX-106 | Denshi Seijyu Dol & Guillan Enban | Settembre 2023 | 25,000 Yen | |
| GX-10R | Boss Borot (Renewal Ver.) | Ottobre 2023 | 11,800 Yen | |
| GX-37B | Kink Joe Black (Revival Ver.) | Aprile 2024 | 15,000 Yen | |
| GX-107 | Gurren Lagann & Giga Drill Set | Aprile 2024 | 36,000 Yen | |
| GX-108 | Rhine X1 & Dianan A | Maggio 2024 | 18,000 Yen | |
| GX-71SP | Golion (50th Anniversary Ver.) | Giugno 2024 | 36,000 Yen | |
| GX-109 | Choryujin | Settembre 2024 | 38,000 Yen | |
| GX-110 | Ankoku Daishogun | Agosto 2024 | 22,000 Yen | |
| GX-31SP | Voltes V (50th Anniversary Ver.) | Agosto 2024 | 30,000 Yen | |
| GX-112 | RepliGaiGar & Option Set | Agosto 2024 | 28,000 Yen | |
| GX-76X3 | Grendizer D.C. Spazer Full Set | Ottobre 2024 | 24,000 Yen | |
| GX-76SP | Grendizer D.C. (Anime Color Ver.) | Settembre 2024 | 16,000 Yen | |
| GX-50SP | Combattler V (50th Anniversary Ver.) | Ottobre 2024 | 30,000 Yen | |
| GX-111 | Great Mazinger Kakumei Shinka | Novembre 2024 | 22,000 Yen | |
| GX-113 | Gundam Tryon 3 | Novembre 2024 | 36,000 Yen | |
| GX-105D | Mazinger Z Kakumei Shinka (Damage Ver.) | Dicembre 2024 | 20,000 Yen | |
| GX-32SP | Gold Lightan (50th Anniversary Ver.) | Dicembre 2024 | 18,000 Yen | |
| GX-114 & GX-12R | Janus & Venus A | Febbraio 2025 | 23,000 Yen | |
| GX-117 | Mazinger Z Kakumei Shinka (Power Up Ver.) | Giugno 2025 | 18,000 Yen | |
| GX-40SP | God Mars (50th Anniversay Ver.) | Settembre 2025 | 40,000 Yen |
Bandai - Soul Of Chogokin (limited edition)
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | Note |
| GX-01? | Mazinger Z Black Version | 1997 | n.d. | Kurogane no Shiro Black version (10 pezzi prodotti) |
| GX-01RB | Mazinger Z Black Version | 2002 | n.d. | 1000 pezzi prodotti |
| GX-01RG | Mazinger Z (Gold Version - Expo 2004 Box) | Aprile 2004 | n.d. | |
| GX-13R | Dancougar Recolor Version | 2004 | n.d. | |
| GX-06G1 | Getter 1 Metal Version | 2008 | n.d. | 500 pezzi prodotti |
| GX-18SP | Getter Dragon Metal Color Version | n.d. | 1 pezzo prodotto | |
| GX-01R | Mazinger Z | Aprile 2019 | 11,000 Yen | Tokyo Limited |
| GX-02R | Great Mazinger | Settembre 2019 | 12,100 Yen |
Tokyo Limited |
| GX-01R | Mazinger Z | Dicembre 2020 | 11,000 Yen | Tokyo Limited |
| GX-02R | Great Mazinger | Dicembre 2020 | 12,100 Yen | Tokyo Limited |

Bandai - Soul Of Popynica
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | 1° Ristampa |
| PX-01 | Hover Pileder | Maggio 2000 | 5,040 Yen | |
| PX-02 | Cyclone | Settembre 2000 | 8,190 Yen | |
| BPX-01 | Space Battleship Yamato | Aprile 2001 | 20,790 Yen | Ottobre 2008 |
| GT-01 | Mazinger Head | Novembre 2001 | 3,150 Yen | |
| PX-03 | Kaneda's Motorbike | Giugno 2004 | 6,825 Yen | |
| PX-04 | Hover Pilder (Shin Mazinger Version) | Giugno 2009 | 5,775 Yen | |
| Cowboy Bebop Swordfish II | Novembre 2009 | 8,400 Yen | ||
| Kaneda's Motorbike 1/6 | Marzo 2010 | 39,900 Yen | Dicembre 2010 |

Bandai - Super Robot Chogokin
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | 1° Ristampa |
| Mazinger Z | Agosto 2010 |
3,500 Yen | Maggio 2014 |
|
| Mazinger Weapon Set | Agosto 2010 |
1,000 Yen | Maggio 2014 |
|
| Great Mazinger | Agosto 2010 | 4,500 Yen | Maggio 2014 | |
| Altaisen | Settembre 2010 |
4,800 Yen | Settembre 2011 | |
| Brave Raideen | Dicembre 2010 | 4,500 Yen | ||
| God Raideen | Dicembre 2010 | 5,500 Yen | ||
| Shinken Oh | Febbraio 2011 | 4,800 Yen | ||
| Gear Knight Ogre | Maggio 2011 | 4,800 Yen | ||
| Gear Fighter Dendoh | Maggio 2011 | 4,800 Yen | ||
| Weissritter | Maggio 2011 | 4,800 Yen | ||
| Gaogaigar Key To Victory Set 1 | Agosto 2011 | 2,00 Yen | Maggio 2012 | |
| Gaogaigar | Agosto 2011 | 5,000 Yen | Maggio 2012 | |
| Dai-Guard | Settembre 2011 | 4,800 Yen | ||
| GokaiOh | Ottobre 2011 | 4,800 Yen | ||
| Dekaranger Robot | Novembre 2011 | 4,800 Yen | ||
| ChoRyujin | Dicembre 2011 | 4,800 Yen | ||
| Solar Aquarion | Dicembre 2011 | 4,800 Yen | ||
| Gaogaigar Key To Vicotry Set 2 | Gennaio 2012 | 3,500 Yen | ||
| Gaogaigar Key To Victory Set 4 | Aprile 2012 | 2,200 Yen | ||
| Zeorymer | Maggio 2012 | 4,800 Yen | ||
| Maikingu | Maggio 2012 | 5,000 Yen | ||
| Big Bol Fogg | Maggio 2012 | 4,000 Yen | ||
| Shin Mazinger Z | Maggio 2012 | 4,800 Yen | ||
| Armored Core V UCR-10/A | Maggio 2012 | 4,800 Yen | ||
| Armored Core V Extended Armanent Set 1 | Maggio 2012 | 2,800 Yen | ||
| Mazinger Z Devilaman Color | Luglio 2012 | 4,286 Yen | ||
| Gekiryujin | Luglio 2012 | 4,800 Yen | ||
| Megazord | Settembre 2012 | 4,800 Yen | ||
| God Solar Aquarion | Ottobre 2012 | 4,800 Yen | ||
| Black Maght Gaine | Dicembre 2012 | 4,800 Yen | ||
| Maight Gaine | Dicembre 2012 | 4,800 Yen | ||
| Volfogg & BIG O Room | Dicembre 2012 | 4,800 Yen | ||
| Gurrenn Lagann | Gennaio 2013 | 5,500 Yen |

Bandai - DX Soul Of Chogokin
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | 1° Ristampa |
| Mazinger Z | Dicembre 2012 | 35,000 Yen | ||
| Jet Scrander |
Maggio 2013 | 7,800 Yen | ||
| Great Mazinger | Dicembre 2015 | 49,800 Yen | ||
| Combattler V | Dicembre 2017 | 55,500 Yen | ||
| Voltes V | Dicembre 2020 | 59,000 Yen |












