
Aoshima - Shin Seiki Gokin
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | Note |
| SG-01 | Shin Getter 1 |
09/2000 | 9,800 Yen | |
| SG-01 | Shin Getter 1 - Repaint Version |
09/2000 | 9,800 Yen | |
| SG-01 | Shin Getter 1 - Schyte Version | 09/2000 | 9,800 Yen | |
| SG-01 | Shin Getter 1 - Devil Wing Black Version | 12/2000 | 12,800 Yen | |
| SG-02 | Neo Getter 1 | 08/2001 | 9,800 Yen | |
| SG-02 | Neo Getter 1 - Metallic Version | 08/2001 | 9,800 Yen | |
| SG-02 |
Neo Getter 1 Test and Training Machine | 11/2001 | 9,800 Yen | |
| SG-01 | Shin Getter 1 - Toys"R"Us Exclusive Version | 11/2001 | 9,800 Yen | (120 pezzi prodotti) |
| SG-03 | Mazinkaiser | 10/2002 | 12,800 Yen | |
| SG-03 | Mazinkaiser Metalic Version | 10/2002 | 12,800 Yen | |
| SG-03 | Mazinkaiser Kawai Shokai Original Colors Version | 10/2002 | 12,800 Yen | |
| SG-03 | Mazinkaiser Black Wing Version |
07/2003 | 12,800 Yen | |
| SG-03 | Mazinkaiser Black Wing Overseas Version | 07/2003 | 12,800 Yen | |
| SG-06 | New Getter Robot 1 | 01/2005 | 9,800 Yen | |
| SG-06 | New Getter Robot 1 Metallic Version | 01/2005 | 9,800 Yen | |
| SG-06 | New Getter Robot 1 Kawai Shokai Pearl Color Version | 01/2005 | 9,800 Yen | |
| SG-06 | New Getter Robot 1 Toys"R"Us Version | 01/2005 | 9,800 Yen | (120 pezzi prodotti) |
| SG-07 | Shin Getter 1 Closed Wing | 05/2005 | 9,800 Yen | |
| SG-08 | Shin Getter 1 Closed Wing Black Version | 07/2005 | 9,800 Yen | |
| SG-09 | New Getter Robot 1 Black Version | 08/2005 | 9,800 Yen | |
| SG-09 | New Getter Robot 1 Kawai Shokai Black Version | 08/2005 | 9,800 Yen | |
| SG-10 | Mazinkaiser Kawai Shokai (black wing version) | 10/2005 | 12,800 Yen | |
| SG-10 | Mazinkaiser Kawai Shokai (red wing version) | 10/2005 | 12,800 Yen | |
| SG-11 | Ankoku DaiShogun | 12/2005 | 12,800 Yen | |
| SG-11 | Ankoku DaiShogun Kawai Shokai Version | 12/2005 | 12,800 Yen | |
| SG-09 | New Getter Robot 1 Hobby World Black Version | 2005 | n.p. | (10 pezzi prodotti) |
| SG-11 | Ankoku DaiShogun TV Anime Color Version | 03/2006 | 12,800 Yen | (500 pezzi prodotti) |
| SG-10 | Mazinkaiser Purple Color Version | 05/2006 | 12,800 Yen | |
| SG-10 | Mazinkaiser Black Wing Recolor Version | 06/2006 | 12,800 Yen | |
| SG-12 | Black Getter | 10/2006 | 9,800 Yen | |
| SG-12 | Black Getter Kawai Shokai Metallic Version | 10/2006 | 9,800 Yen | |
| SG-12 | Black Getter Anime Export BloodySpray Version | 11/2006 | 9,800 Yen | |
| SG-13 | Getter 1(OAV) |
02/2007 | 9,800 Yen | |
| SG-13 | Getter 1 (OAV) Kawai Shokai Pearl Color Version | 02/2007 | 12,800 Yen |
|
| SG-13 | Getter 1 (OAV) Test & Training Machine | 03/2007 | 9,800 Yen | |
| SG-13 | Getter 1 (OAV) Anime Export Weathering version | 04/2007 | 9,800 Yen | |
| SG-17 | Getter 1 (OAV) Anime Export Damaged Version | 10/2007 | 17,800 Yen | |
| SG-18 | Getter1 (OAV) Full Mantle Version | 10/2007 | 12,800 Yen | |
| SG-19 | Shin Getter 2 | 11/2007 | 12,800 Yen | |
| SG-19 | Shin Getter 2 Kawai Shokai Pearl Metallic Version | 11/2007 | 12,800 Yen | |
| SG-19 | Shin Getter 2 Anime Export Weathered Version |
11/2007 | 12,800 Yen | |
| SG-15 | Variable Legioss Eta | 11/2007 | 9,800 Yen | |
| SG-16 | Variable Legioss Zeta | 11/2007 | 9,800 Yen | |
| SG-17 | Variable Legioss Iota | 11/2007 | 9,800 Yen | |
| SG-20 | Shin Getter 1 Anime Export W-Wings Weathered Version | 12/2007 | 13,800 Yen | |
| SG-20 | Shin Getter 1 Anime Export W-Wings Real Color Version | 12/2007 | 13,800 Yen | (500 pezzi prodotti) |
| Shin Getter 1 Kawai Shokai Closed Wing Weathered Version | 12/2007 | 12,800 Yen | ||
| Neo Getter 1 Kawai Shokai Weathered Version |
01/2008 | 12,800 Yen |
||
| Neo Getter 1 Kawai Shokai Metallic Weathered Version |
01/2008 | 12,800 Yen | ||
| Neo Getter 1 Anime Export Metallic Weathered Version | 02/2008 | 12,800 Yem | (500 pezzi prodotti) | |
| SG-19 | Shin Getter 2 Black Color Version | 05/2008 | 12,800 Yen | |
| SG-20 | New Getter Robot 1 Renewal Version | 11/2008 | 12,800 Yen | |
| SG-20B | New Getter Robot 1 Renewal Black Version | 11/2008 | 12,800 Yen | |
| SG-22 | Henkei Tread Eta Model |
08/2009 | 17,800 Yen | |
| SG-23 | Henkei Tread Zeta Model | 08/2009 | 17,800 Yen | |
| SG-24 | Henkei Tread Iota Model | 08/2009 | 17,800 Yen | |
| Ankoku DaiShogun Shougeki Z-Hen Version | 08/2013 | 16,800 Yen | ||
| Mazinkaiser & Koji Kabuto | 01/2015 | 16,800 Yen |
Aoshima - Shin Seiki Gohkin - Leiji's Space Battle Ship
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | Note |
| SGM-01 | Arcadia Normal Version | 07/2001 | 12,000 Yen | |
| SGM-01 | Arcadia Limited Weathered Version | 07/2001 | 12,000 Yen | |
| SGM-01 | Arcadia Black Version | 08/2002 | 14,800 Yen | |
| SGM-03 | Arcadia Outside Legend | 03/2004 | 12,800 Yen | |
| SGM-03 | Arcadia Outside Legend Weathered Version | 03/2004 | 12,800 Yen | |
| SGM-03 | Arcadia Outside Legend Kawai Shokai Glowing Version | 01/2005 | n.p. |
|
| SGM-01 | Arcadia Milk Magazine Version | 11/2005 (*) |
n.p. | (700 pezzi prodotti) |
| SGM-20 | Arcadia Death Shadow Anime version | 10/2006 | 12,800 Yen |
|
| SGM-20 | Arcadia Death Shadow Matsumoto Green Color | 10/2006 | 12,800 Yen | |
| SGM-20 | Arcadia Death Shadow Anime Export Weathering Version | 04/2007 | n.p. |
|
| SGM-20 | Arcadia Death Shadow Black Version | 04/2007 | 14,800 Yen |
|
| Arcadia 3rd Warship Renewal | 08/2007 |
14,800 Yen |
||
| Arcadia Toy"R"Us Version | (**) | n.p. | ||
| SGM-25 | Queen Emeraldas |
10/2008 | 18,000 Yen |
|
| SGM-25 | Queen Emeraldas Kawai Shokai Metallic Colour Version | 10/2008 |
18,000 Yen |
|
| SGM-25 | Queen Emeraldas Anime Export Weathering Version | 11/2008 |
18,000 Yen |
(*): Non esistono fonti certe, le prime notizie disponibili in rete per questo modello risalgono all'anno 2005.
(**): Non esistono fonti certe
Aoshima - Shin Seiki Gohkin - Others
| Codice Modello | Nome Modello | Data di Produzione | Costo in Yen | Note |
| SMG-26 | Goten-Go (aka Atragon) | 10/2008 | 18,000 Yen | |
| SMG-26 | Goten-Go (aka Atragon) - Limited Edition | 10/2008 | 18,000 Yen |
|
| SGM-28 | Nautilus - Submerging Image Color Version |
01/2010 | 16,800 Yen |
|
| SGM-28 | Nautilus - Flying Color Version |
01/2010 | 16,800 Yen |
|
| SGM-28 | Nautilus - Metallic version | 06/2010 | 16,800 Yen |
|
| Goten-Go (aka Atragon) | 01/2018 | 19,000 Yen | ||
| Goten-Go (aka Atragon) - Limited Edition | 01/2018 | 19,000 Yen |














